UK tax disc VED rates

VED band CO2 Emissions (g/km) 2010/11 first year rate1 2010/11 standard rate2
A Up to 100 0 0
B 101 - 110 0 £20
C 111 - 1200 £30
D 121 - 130 0 £90
E 131 - 140 £110 £110
F 141 - 150 £125 £125
G 151 - 165 £155 £155
H 166 - 175 £250 £180
I 176 - 185 £300 £200
J 186 - 200 £425 £235
K3 201 - 225 £550 £245
L 226 - 255 £750 £425
M over 255 £950 £435

1“Showroom tax” applies to new car purchases; standard rate applies in subsequent years. Alternative fuel discount: £10 for all bands

2 Alternative fuel discount: £10 for all bands

3Includes cars emitting over 225g/km and first registered between 1 March 2001 and 23 March 2006